Near-Earth Asteroids
Track near-Earth asteroids and their close approaches using data from NASA's NeoWs API. Monitor potentially hazardous objects and upcoming encounters.
☄️
80
Total Asteroids
6
Potentially Hazardous
80
Close Approaches
5
Upcoming (7 days)
Distance vs Velocity
Upcoming Approaches
Recent Close Approaches
10| Asteroid | Date | Distance (km) | Speed (km/s) |
|---|---|---|---|
| 330659 (2008 GG2) | Apr 11, 2026 | 22056555 | 7.19 |
| (2017 GS6) | Apr 11, 2026 | 71468856 | 17.31 |
| (2024 TP17) | Apr 11, 2026 | 26175839 | 8.92 |
| (2026 FE7) | Apr 11, 2026 | 3394522 | 7.83 |
| (2017 UR5) | Apr 11, 2026 | 56966529 | 8.50 |
| 363599 (2004 FG11) | Apr 11, 2026 | 8454616 | 25.07 |
| (2026 GC) | Apr 11, 2026 | 5214250 | 8.20 |
| (2019 GK3) | Apr 11, 2026 | 12895114 | 5.54 |
| (2020 QL2) | Apr 11, 2026 | 55778835 | 7.22 |
| (2020 FW5) | Apr 11, 2026 | 19969989 | 11.01 |
Potentially Hazardous
5| Name | Diameter (km) | Magnitude | Status |
|---|---|---|---|
| (2026 GU) | 0.15–0.33 | 21.3 | Hazardous |
| 192559 (1998 VO) | 0.22–0.49 | 20.4 | Hazardous |
| (2006 HV5) | 0.35–0.78 | 19.4 | Hazardous |
| (2015 KJ122) | 0.11–0.24 | 22.0 | Hazardous |
| 467336 (2002 LT38) | 0.20–0.45 | 20.6 | Hazardous |